Stats are for the period from 20050831 to 20060830 except where noted.
Overview |
Average Visitors Per Day: | | 308 |
Average Visit Length, Minutes: | | 30 |
Total Visitors In This Period: | | 75864 |
Total Visitors Ever, Since Mar 6, 2002: | | 180915 |
Browser | Visitors | Percent |
IE | 33193 | 44% |
Firefox | 20333 | 27% |
Unknown | 7355 | 10% |
Mozilla | 3406 | 4% |
Safari | 1869 | 2% |
MSNBot | 1771 | 2% |
Opera | 1655 | 2% |
YahooBot | 1637 | 2% |
GoogleBot | 1583 | 2% |
Konqueror | 1196 | 2% |
( <2% not shown. ) |
Browser with Version | Visitors | Percent |
IE 6 | 30594 | 40% |
Firefox 1.5 | 11791 | 16% |
Firefox 1 | 8024 | 11% |
Unknown v? | 7355 | 10% |
Safari v? | 1869 | 2% |
MSNBot v? | 1771 | 2% |
YahooBot v? | 1637 | 2% |
GoogleBot v? | 1583 | 2% |
Mozilla v? | 1518 | 2% |
( <2% not shown. ) |
OS | Visitors | Percent |
Win | 52951 | 70% |
Unknown | 8556 | 11% |
Spider | 6470 | 9% |
Linux | 4522 | 6% |
Mac | 3135 | 4% |
( <2% not shown. ) |
OS with Version | Visitors | Percent |
Win XP | 43105 | 57% |
Unknown v? | 8515 | 11% |
Spider v? | 6469 | 9% |
Win 2000 | 5644 | 7% |
Linux v? | 4522 | 6% |
Mac OSX | 2939 | 4% |
Win 98 | 1630 | 2% |
Win 2003 | 1331 | 2% |
( <2% not shown. ) |
Resolution | Visitors | Percent |
1024x768 | 6139 | 49% |
1280x1024 | 2818 | 23% |
800x600 | 846 | 7% |
1152x864 | 453 | 4% |
1280x800 | 390 | 3% |
1680x1050 | 304 | 2% |
1600x1200 | 303 | 2% |
1400x1050 | 299 | 2% |
( <2% not shown. ) |
Visitors This Week |
WedAug23,2006 | 299 |
ThuAug24,2006 | 278 |
FriAug25,2006 | 340 |
SatAug26,2006 | 238 |
SunAug27,2006 | 380 |
MonAug28,2006 | 313 |
TueAug29,2006 | 292 |
WedAug30,2006 | 174 |
Visitors This Year |
Aug 2005 | 4935 |
Sep 2005 | 3783 |
Oct 2005 | 3339 |
Nov 2005 | 10648 |
Dec 2005 | 5915 |
Jan 2006 | 6236 |
Feb 2006 | 6910 |
Mar 2006 | 9195 |
Apr 2006 | 8657 |
May 2006 | 7344 |
Jun 2006 | 4984 |
Jul 2006 | 3206 |
Aug 2006 | 5518 |
Busiest Days |
---|
Date | Visitors |
WedNov02,2005 | 1825 |
SunNov06,2005 | 744 |
MonNov07,2005 | 691 |
ThuNov10,2005 | 458 |
WedNov09,2005 | 454 |
ThuNov03,2005 | 452 |
TueApr11,2006 | 431 |
TueNov08,2005 | 426 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
180915 |
2006-08-22 10:54PM |
|
*.hsd1.ca.comcast.net |
Ffox1.5/WinXP |
180914 |
2006-08-22 10:56PM |
|
Tasha Moyer |
Moz1.6/WinXP |
180913 |
2006-08-22 10:57PM |
|
*.reverse.layeredtech.com |
Unknown/Unknown |
180912 |
2006-08-22 11:02PM |
|
*.va.shawcable.net |
Ffox1.5/WinXP |
180911 |
2006-08-22 11:10PM |
|
tide16.microsoft.com |
IE6/WinXP |
180910 |
2006-08-22 11:12PM |
|
*.14.res-cmts.sm.ptd.net |
Ffox1.5/WinXP |
180909 |
2006-08-22 11:12PM |
|
webhost204.named1.com |
IE6/WinXP |
180908 |
2006-08-22 11:19PM |
|
*.upl.cz |
IE6/WinXP |
180907 |
2006-08-22 11:22PM |
|
*.bstnma.fios.verizon.net |
IE6/WinXP |
180906 |
2006-08-22 11:23PM |
|
207.68.146.78 |
MSNBot/Spider |